
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 09:00 AM | 9-10 Women's BJJ | |||||
| 10:00 AM | 10-10:30 Women's Self Defense | |||||
| 10:30 AM | 10:30 AM - 12 BJJ Open Mat | |||||
| 11:00 AM | 11-12 BJJ | 11-12 MMA | 11-12 BJJ | 11-12 MMA | 11-12 BJJ | |
| 12:00 AM | 12-1 Cardio/Circuit | 12-1 Cardio/Circuit | 12-1 Cardio/Circuit | |||
| 4:00 PM | Open Mat | Open Mat | Open Mat | Open Mat | ||
| 5:00 PM | 5:15-6:00 Kids BJJ | 5:15-6:00 Kids BJJ | 5:15-6:00 Kids BJJ | 5:15-6:00 Kids BJJ | ||
| 5:00 PM | 5:15-6:15 Cardio/Circuit | 5:15-6:15 Cardio Kickback | 5:15-6:15 Cardio/Circuit | 5:15-6:15 CardioKickback | 5:15-6:15 Bells W/ Kettlebell Kim | |
| 6:30 PM | 6:30-7:30 BJJ | 6:30-7:30 BJJ | 6:30-7:30 BJJ | 6:30-7:30 BJJ | ||
| 6:30 PM | 6:30-7:30 Cardio Kickback | 6:30-7:30 Cardio Kickback | ||||
| 7:30 PM | 7:30-8:30 Kickboxing | 7:30-8:30 No-Gi BJJ | 7:30-8:30 Kickboxing | 7:30-8:30 No-Gi BJJ | ||




